- World Cup 1994 - results -
| GROUP A | GROUP B |
| USA - Switzerland | 1:1 (1:1) | Sweden - Cameroon | 2:2 (1:1) |
| Romania - Colombia | 3:1 (2:1) | Brazil - Russia | 2:0 (1:0) |
| Switzerland - Romania | 4:1 (1:1) | Brazil - Cameroon | 3:0 (1:0) |
| USA - Colombia | 2:1 (1:0) | Sweden - Russia | 3:1 (1:1) |
| Colombia - Switzerland | 2:0 (1:0) | Russia - Cameroon | 6:1 (3:0) |
| Romania - USA | 1:0 (1:0) | Sweden - Brazil | 1:1 (1:0) |
| |
| GROUP C | GROUP D |
| Germany - Bolivia | 1:0 (0:0) | Argentina - Greece | 4:0 (2:0) |
| Korea Republic - Spain | 2:2 (0:0) | Nigeria - Bulgaria | 3:0 (2:0) |
| Germany - Spain | 1:1 (0:1) | Agrentina - Nigeria | 2:1 (2:1) |
| Korea Republic - Bolivia | 0:0 | Bulgaria - Greece | 4:0 (1:0) |
| Spain - Bolivia | 3:1 (1:0) | Nigeria - Greece | 2:0 (1:0) |
| Germany - Korea Republic | 3:2 (3:0) | Bulgaria - Argentina | 2:0 (0:0) |
| |
| GROUP E | GROUP F |
| Ireland - Italy | 1:0 (1:0) | Belgium - Morocco | 1:0 (1:0) |
| Norway - Mexico | 1:0 (0:0) | Netherlands - Saudi Arabia | 2:1 (0:1) |
| Italy - Norway | 1:0 (0:0) | Belgium - Netherlands | 1:0 (0:0) |
| Mexico - Ireland | 2:1 (1:0) | Saudi Arabia - Morocco | 2:1 (2:1) |
| Ireland - Norway | 0:0 | Netherlands - Morocco | 2:1 (1:0) |
| Italy - Mexico | 1:1 (0:0) | Saudi Arabia - Belgium | 1:0 (1:0) |
| |
| |
| 1/8 FINALS |
| Germany - Belgium | 3:2 (3:1) |
| Spain - Switzerland | 3:0 (1:0) |
| Sweden - Saudi Arabia | 3:1 (1:0) |
| Romania - Argentina | 3:2 (2:1) |
| Netherlands - Ireland | 2:0 (2:0) |
| Brazil - USA | 1:0 (0:0) |
| Italy - Nigeria | 2:1 (1:1, 0:1) | golden goal |
| Bulgaria - Mexico | 1:1 (1:1, 1:1) | penalties: 3:1 |
| |
| QUARTERFINALS |
| Italy - Spain | 2:1 (1:0) |
| Brazil - Netherlands | 3:2 (0:0) |
| Bulgaria - Germany | 2:1 (0:0) |
| Sweden - Romania | 2:2 (1:1, 0:0) | penalties: 5:4 |
| |
| SEMIFINALS |
| Brazil - Sweden | 1:0 (0:0) |
| Italy - Bulgaria | 2:1 (2:1) |
| |
| 3. PLACE GAME |
| Sweden - Bulgaria | 4:0 (4:0) |
| |
| FINAL |
| Brazil - Italy | 0:0 | penalties: 3:2 |
|
|
© 1999-2007 Wojciech Dzierzbicki
|
|
|
| Group A |
| Romania |
6:3 |
5-5 |
| Switzerland |
4:4 |
5-4 |
| USA |
4:4 |
3-3 |
| Colombia |
3:6 |
4-5 |
|
| |
| Group B |
| Brazil |
7:1 |
6-1 |
| Sweden |
5:2 |
6-4 |
| Russia |
3:6 |
7-6 |
| Cameroon |
1:7 |
3-11 |
|
| |
| Group C |
| Germany |
7:1 |
5-3 |
| Spain |
5:2 |
6-4 |
| Korea Republic |
2:5 |
4-5 |
| Bolivia |
1:7 |
1-4 |
|
| |
| Group D |
| Nigeria |
6:3 |
6-2 |
| Bulgaria |
6:3 |
6-3 |
| Argentina |
6:3 |
6-3 |
| Greece |
0:9 |
0-10 |
|
| |
| Group E |
| Mexico |
4:4 |
3-3 |
| Ireland |
4:4 |
2-2 |
| Italy |
4:4 |
2-2 |
| Norway |
4:4 |
1-1 |
|
| |
| Group F |
| Netherlands |
6:3 |
4-3 |
| Saudi Arabia |
6:3 |
4-3 |
| Belgium |
6:3 |
2-1 |
| Morocco |
0:9 |
2-5 |
|
| |
| Statistics |
| Number of games |
52 |
| Total goals scored |
141 |
| Average per game |
2,71 |
| Sendings off |
15 |
| Own goals |
1 |
| Total attendance |
3,587,538 |
| Average attendance |
68,991 |
|
| |
| Top scorers |
Hristo Stoichkov (Bulgaria) Oleg Salenko (Russia) |
6 |
Romário (Brazil) Jürgen Klinsmann (Germany) Roberto Baggio (Italy) Kennet Andersson (Sweden) |
5 |
Gabriel Batistuta (Argentina) Florin Rãducioiu (Romania) Martin Dahlin (Sweden) |
4 |
Bebeto (Brazil) Dennis Bergkamp (Netherlands) Gheorghe Hagi (Romania) José Luis Caminero (Spain) Tomas Brolin (Sweden) |
3 |
|
|