- World Cup 1990 - results -
| GROUP A | GROUP B |
| Italy - Austria | 1:0 (0:0) | Cameroon - Argentina | 1:0 (0:0) |
| Czechoslovakia - USA | 5:1 (2:0) | Romania - USSR | 2:0 (1:0) |
| Italy - USA | 1:0 (1:0) | Argentina - USSR | 2:0 (1:0) |
| Czechoslovakia - Austria | 1:0 (1:0) | Cameroon - Romania | 2:1 (0:0) |
| Italy - Czechoslovakia | 2:0 (1:0) | Argentina - Romania | 1:1 (0:0) |
| Austia - USA | 2:1 (0:0) | USSR - Cameroon | 4:0 (2:0) |
| |
| GROUP C | GROUP D |
| Brazil - Sweden | 2:1 (1:0) | Colombia - UAE | 2:0 (0:0) |
| Costa Rica - Scotland | 1:0 (0:0) | West Germany - Yugoslavia | 4:1 (2:0) |
| Brazil - Costa Rica | 1:0 (1:0) | Yugoslavia - Colombia | 1:0 (0:0) |
| Scotland - Sweden | 2:1 (1:0) | West Germany - UAE | 5:1 (2:0) |
| Brazil - Scotland | 1:0 (0:0) | West Germany - Colombia | 1:1 (0:0) |
| Costa Rica - Sweden | 2:1 (0:1) | Yugoslavia - UAE | 4:1 (2:1) |
| |
| GROUP E | GROUP F |
| Belgium - Korea Republic | 2:0 (0:0) | England - Ireland | 1:1 (1:0) |
| Uruguay - Spain | 0:0 | Netherlands - Egypt | 1:1 (0:0) |
| Belgium - Uruguay | 3:1 (2:0) | England - Netherlands | 0:0 |
| Spain - Korea Republic | 3:1 (1:1) | Ireland - Egypt | 0:0 |
| Spain - Belgium | 2:1 (2:1) | England - Egypt | 1:0 (0:0) |
| Uruguay - Korea Republic | 1:0 (0:0) | Netherlands - Ireland | 1:1 (1:0) |
| |
| |
| 1/8 FINALS |
| Cameroon - Colombia | 2:1 (0:0, 0:0) |
| Czechoslovakia - Costa Rica | 4:1 (1:0) |
| Argentina - Brazil | 1:0 (0:0) |
| West Germany - Netherlands | 2:1 (0:0) |
| Ireland - Romania | 0:0 | penalties: 5:4 |
| Italy - Uruguay | 2:0 (0:0) |
| Yugoslavia - Spain | 2:1 (1:1, 0:0) |
| England - Belgium | 1:0 (0:0, 0:0) |
| |
| QUARTERFINALS |
| Argentina - Yugoslavia | 0:0 | penalties: 3:2 |
| Italy - Ireland | 1:0 (1:0) |
| West Germany - Czechoslovakia | 1:0 (1:0) |
| England - Cameroon | 3:2 (2:2, 1:0) |
| |
| SEMIFINALS |
| Argentina - Italy | 1:1 (1:1, 0:1) | penalties: 4:3 |
| West Germany - England | 1:1 (1:1, 0:0) | penalties: 4:3 |
| |
| 3. PLACE GAME |
| Italy - England | 2:1 (0:0) |
| |
| FINAL |
| West Germany - Argentina | 1:0 (0:0) |
|
|
© 1999-2007 Wojciech Dzierzbicki
|
|
|
| Group A |
| Italy |
6:0 |
4-0 |
| Czechoslovakia |
4:2 |
6-3 |
| Austria |
2:4 |
2-3 |
| USA |
0:6 |
2-8 |
|
| |
| Group B |
| Cameroon |
4:2 |
3-5 |
| Romania |
3:3 |
4-3 |
| Argentina |
3:3 |
3-2 |
| USSR |
2:4 |
4-4 |
|
| |
| Group C |
| Brazil |
6:0 |
4-1 |
| Costa Rica |
4:2 |
3-2 |
| Scotland |
2:4 |
2-3 |
| Sweden |
0:6 |
3-6 |
|
| |
| Group D |
| West Germany |
5:1 |
10-3 |
| Yugoslavia |
4:2 |
6-5 |
| Colombia |
3:3 |
3-2 |
| United Arab Emirates |
0:6 |
2-11 |
|
| |
| Group E |
| Spain |
5:1 |
5-2 |
| Belgium |
4:2 |
6-3 |
| Uruguay |
3:3 |
2-3 |
| Korea Republic |
0:6 |
1-6 |
|
| |
| Group F |
| England |
4:2 |
2-1 |
| Ireland |
3:3 |
2-2 |
| Netherlands |
3:3 |
2-2 |
| Egypt |
2:4 |
1-2 |
|
| |
| Statistics |
| Number of games |
52 |
| Total goals scored |
115 |
| Average per game |
2,21 |
| Sendings off |
16 |
| Own goals |
none |
| Total attendance |
2,516,348 |
| Average attendance |
48,391 |
|
| |
| Top scorers |
| Salvatore Schillaci (Italy) |
6 |
| Tomas Skuhravý (Czechoslovakia) |
5 |
Roger Milla (Cameroon) Gary Lineker (England) Míchel (Spain) Lothar Matthäus (West Germany) |
4 |
David Platt (England) Andreas Brehme (West Germany) Jürgen Klinsmann (W. Germany) Rudi Völler (West Germany) |
3 |
|
|