- World Cup 1986 - results -
| GROUP A | GROUP B |
| Italy - Bulgaria | 1:1 (1:0) | Mexico - Belgium | 2:1 (2:1) |
| Argentina - Korea Republic | 3:1 (2:0) | Paraguay - Iraq | 1:0 (1:0) |
| Italy - Argentina | 1:1 (1:1) | Mexico - Paraguay | 1:1 (1:0) |
| Bulgaria - Korea Republic | 1:1 (1:0) | Belgium - Iraq | 2:1 (2:0) |
| Italy - Korea Republic | 3:2 (1:0) | Mexico - Iraq | 1:0 (0:0) |
| Argentina - Bulgaria | 2:0 (1:0) | Belgium - Paraguay | 2:2 (1:0) |
| |
| GROUP C | GROUP D |
| France - Canada | 1:0 (0:0) | Brazil - Spain | 1:0 (0:0) |
| USSR - Hungary | 6:0 (3:0) | Northern Ireland - Algeria | 1:1 (1:0) |
| France - USSR | 1:1 (0:0) | Brazil - Algeria | 1:0 (0:0) |
| Hungary - Canada | 2:0 (1:0) | Spain - Northern Ireland | 2:1 (2:0) |
| France - Hungary | 3:0 (1:0) | Brazil - Northern Ireland | 3:0 (2:0) |
| USSR - Canada | 2:0 (0:0) | Spain - Algeria | 3:0 (1:0) |
| |
| GROUP E | GROUP F |
| West Germany - Uruguay | 1:1 (0:1) | Poland - Morocco | 0:0 |
| Denmark - Scotland | 1:0 (0:0) | Portugal - England | 1:0 (0:0) |
| West Germany - Scotland | 2:1 (1:1) | England - Morocco | 0:0 |
| Denmark - Uruguay | 6:1 (2:1) | Poland - Portugal | 1:0 (0:0) |
| Denmark - West Germany | 2:0 (1:0) | England - Poland | 3:0 (3:0) |
| Uruguay - Scotland | 0:0 | Morocco - Portugal | 3:1 (2:0) |
| |
| |
| 1/8 FINALS |
| Mexico - Bulgaria | 2:0 (1:0) |
| Belgium - USSR | 4:3 (2:2, 0:1) |
| Brazil - Poland | 4:0 (1:0) |
| Argentina - Uruguay | 1:0 (1:0) |
| France - Italy | 2:0 (1:0) |
| West Germany - Morocco | 1:0 (0:0) |
| England - Paraguay | 3:0 (1:0) |
| Spain - Denmark | 5:1 (1:1) |
| |
| QUARTERFINALS |
| France - Brazil | 1:1 (1:1, 1:1) | penalties: 4:3 |
| West Germany - Mexico | 0:0 | penalties: 4:1 |
| Argentina - England | 2:1 (0:0) |
| Belgium - Spain | 1:1 (1:1, 0:1) | penalties: 5:4 |
| |
| SEMIFINALS |
| West Germany - France | 2:0 (1:0) |
| Argentina - Belgium | 2:0 (0:0) |
| |
| 3. PLACE GAME |
| France - Belgium | 4:2 (2:2, 2:1) |
| |
| FINAL |
| Argentina - West Germany | 3:2 (1:0) |
|
|
© 1999-2007 Wojciech Dzierzbicki
|
|
|
| Group A |
| Argentina |
5:1 |
6-2 |
| Italy |
4:2 |
5-4 |
| Bulgaria |
2:4 |
2-4 |
| Korea Republic |
1:5 |
4-7 |
|
| |
| Group B |
| Mexico |
5:1 |
4-2 |
| Paraguay |
4:2 |
4-3 |
| Belgium |
3:3 |
5-5 |
| Iraq |
0:6 |
1-4 |
|
| |
| Group C |
| USSR |
5:1 |
9-1 |
| France |
5:1 |
5-1 |
| Hungary |
2:4 |
2-9 |
| Canada |
0:6 |
0-5 |
|
| |
| Group D |
| Brazil |
6:0 |
5-0 |
| Spain |
4:2 |
5-2 |
| Northern Ireland |
1:5 |
2-6 |
| Algeria |
1:5 |
1-5 |
|
| |
| Group E |
| Denmark |
6:0 |
9-1 |
| West Germany |
3:3 |
3-4 |
| Uruguay |
2:4 |
2-7 |
| Scotland |
1:5 |
1-3 |
|
| |
| Group F |
| Morocco |
4:2 |
3-1 |
| England |
3:3 |
3-1 |
| Poland |
3:3 |
1-3 |
| Portugal |
2:4 |
2-4 |
|
| |
| Statistics |
| Number of games |
52 |
| Total goals scored |
132 |
| Average per game |
2,54 |
| Sendings off |
8 |
| Own goals |
1 |
| Total attendance |
2,393,331 |
| Average attendance |
46,026 |
|
| |
| Top scorers |
| Gary Lineker (England) |
6 |
Diego Maradona (Argentina) Careca (Brazil) Emilio Butragueno (Spain) |
5 |
Jorge Valdano (Argentina) Preben Elkjar Larsen (Denmark) Alessandro Altobelli (Italy) Igor Belanov (USSR) |
4 |
Jan Ceulemans (Belgium) Nico Claesen (Belgium) Jesper Olsen (Denmark) Rudi Völler (West Germany) |
3 |
|
|